Specification Parameters
| Measurement range Ip | 10mA |
Product Aperture(mm) | φ55 |
| Baud Rate | 9600bps |
| Output | RS485 |
| Supply Voltage | 12V |
| Accuracy | ±2% |
| Linearity | ±1% |
| Zero Offset | — |
| Magnetic Imbalance | — |
| Zero point offset temperature drift | — |
| Amplitude temperature drift | — |
| Frequency bandwidth | DC |
| Response Time | — |
Current Consumption | ≤30mA |
| Ambient operating temperature | -40~85°C |
| Ambient storage temperature | -40~85°C |
| Mass | ≤160g |
| Insulation Voltage | 3KVrms/50HZ/2mA/1min |
| Insulation Impedance | — |
| Shell flame retardant rating | UL94-V0 |
| Creepage distance | 50 |
| Clearance | 53 |
| Reference standards | EN50178JB/T7490 |
| — | — |
How can we help you?
Copyright © 2023 Shenzhen KLSE Technology CO.LTD All right reserved